Return To Results Page

  2011 ROCKY POINT RESULTS SPONSORED BY A2O BOATING
RKY PT RKY PT RKY PT RKY PT RKY PT
PLACE NAME NAME  PLACE FISH WEIGHT POINTS MONEY
1 HAGAN, JAMES HAGAN, JIMMY 1 6 13.34 100 $3,620.00 SUTTERFIELDS PLAQUES & RANGER CUP  
2 ALY, DAVID ELLIOTT, TRAVIS 2 6 13.30 99 $1,850.00 SOLAR BAT WINNERS & BASS BOAT SAVER/ ARTESIAN OUTDOORS 2ND BIG BASS 5.02 LBS.
3 JOLLY, PAUL THOMAS, WES 3 6 12.17 98 $1,075.00 SUTTERFIELDS BIG BASS AWARD & $870.00
4 ARVIN, JIM GLENTZER, DREW 4 6 11.93 97 $850.00 TEDS CONTINGENCIES MONEY $100.00
5 MITCHELL, SHANE MITCHELL, STEVE 5 6 11.48 96 $775.00
6 FRENCH, RANDY PAGE, HARVEY 6 6 11.30 95 $675.00
7 HOOK, KELLY MOSER, BRAD 6 6 11.30 94 $675.00
8 BOYD, ALLEN FYE, RICH 8 6 10.89 93 $550.00
9 DOVE, MARK SHAFFER, DICK 9 6 10.83 92 $500.00
10 BLOODWORTH, ERIC DAVIS,SCOT 10 6 10.34 91 $475.00
11 FORRESTER, TOM GRAY, NATHAN 11 6 9.85 90 $450.00
12 BELL, MATT HATTON, LAWRENCE 12 6 9.52 89 $425.00
13 HEDGE, DAVE QUIGGINS, STEVE 13 6 9.39 88 $400.00
14 ASHER, TODD SCHMITZ, TODD 14 6 9.26 87   A20 1ST OUT OF THE MONEY RODS
15 CUMMINS, MIKE FLOWERS, J.D. 15 6 9.24 86  
16 CONRAD,RICK MULLINS, DON 16 6 9.04 85  
17 POWELL, JEFF POWELL, J.D. 17 6 8.96 84  
18 SCHNEIDER, DAVE SR. SCHNEIDER, DAVE JR. 18 6 8.91 83  
19 MALLORY, LEWIS QUINLIN, MIKE 19 6 8.60 82  
20 BAKER,GARY GROSS, JASON 20 5 8.54 81  
21 BROWN, GEORGE STOGSDILL, BRAD 21 6 8.46 80  
22 EDWARDS, TJ RUSTER, DOUG 22 6 8.43 79  
22 INGLE, KELLY INGLE,KENNETH 22 6 8.43 79  
24 DILLON, BILL DILLON, TERRY 24 6 8.37 77  
25 BOWMAN, GREG FAVORS, DAVE 25 5 8.21 76  
26 ESTES, FRANK ESTES, JOESEPH 26 6 8.16 75  
26 MILLER, BERNIE PEDIGO, WALTER 26 6 8.16 75  
28 FOLEY, CHARLES WILLSEY, DAVE 28 6 7.90 73  
29 NEW, DARREN SCHRADER, TOM 29 6 7.79 72  
30 TAYLOR, ERIC TAYLOR, BRENT 30 6 7.64 71  
30 HUNNICUT, GARY TAYLOR, TRAVIS 30 4 7.64 71  
32 GUNTER, RODNEY PENNINGTON, DAN 32 4 7.32 69  
33 HENSLEY, TODD UNGREN, BOB 33 5 7.27 68  
34 BYARD, GARY ZARRICK, DAVE 34 5 7.26 67  
35 JACKSON, DEREK MCCUTCHEN, BRYAN 35 6 7.15 66  
36 ELHERS, TOM MORRIS, WILLMER JR.  36 5 7.14 65  
37 EICHER, RON VANDEVENTER, NORM 37 4 7.04 64  
38 HENDERSON, KENNY HOLDEN, DONNIE 38 6 7.02 63  
39 CLARK, TIM LAMBERT, KEITH 39 6 6.98 62  
40 KNIES, JAY SCHEETER, TED 40 4 6.94 61  
41 FESS, DALE JONES, PAUL 41 6 6.75 60  
42 OKES, BEN HILLDEBRAND, STEVE 42 5 6.43 59  
43 DEHART, MARK MCCLAIN, FRANK 43 5 6.42 58  
44 HOLDEN, PAUL JENKINS, GARY 44 5 6.40 57  
45 CROSS, CHARLES ROBINSON, JUSTIN 45 5 6.26 56  
46 GAINES, STEVE TAYLOR, JEFF 46 5 6.06 55  
47 PAUL, LARRY PITTMAN, JAMES 47 3 5.99 54  
48 ALLEN, RON MOYA, JOE 48 3 5.98 53  
49 BRAND, DALE BRAND, ROY 49 4 5.85 52  
50 MOSBY, MIKE SPAYD, SCOTT 50 4 5.46 51  
51 HURD, JEFF HURD, MARK 51 4 5.31 50  
52 BALDWIN, CHARLIE BALDWIN, EVAN 52 4 5.26 49  
53 EVERSOLL, DARRELL HARRISON, SHANE 53 3 5.23 48  
54 MILLER, KYLE LEISMAN, DAVID 54 4 5.21 47  
55 MOYER, STU PEARSON, TED 55 4 5.03 46  
56 RANSOM, DOUG TERRY, JERRY 56 3 5.02 45  
57 DENNING, KURT ROHL, RYAN 57 3 4.93 44  
57 GILLILAND, ROBERT JR. GILLILAND, ROBERT SR. 57 4 4.93 44  
59 HELMING, DAVID WEALES, MIKE 59 3 4.82 42  
60 FELIX, FRED WEHNER, JEFF 60 4 4.76 41  
61 FIELDS, ED WOOD, P.J. 61 2 4.75 40  
62 GLADISH, BRANDON DAYWALT, ADAM 62 3 4.65 39  
63 VAAL, DUSTIN VAAL, TIM 63 3 4.6 38  
64 BOLTE,RODNEY MILLS, LEE 64 3 4.47 37  
65 BAUER, ED GARNER, ROBERT 65 2 4.42 36  
66 HAFFT, JEFF HOLMAN, MIKE 66 3 4.29 35  
67 ABRAMS, DANNY HOSTETLER, BRADLEY 67 3 4.05 34  
68 KNIES, ADAM PFAU, RYAN 68 3 3.90 33  
69 BRANHAM, DONALD COPELAND, JAMES 69 3 3.86 32  
70 LAMBERT, RANDY WHITE, BRIAN 70 3 3.63 31  
71 FRITCH, FRANK PHIFER, TOM 71 2 3.52 30  
72 COOPER, BILL EICKHOLTZ, JOHN 72 2 3.44 29  
73 COOK, JIM OTERSBACH, RICH 73 1 3.37 28  
74 EHLERS, MIKE MCCUE, T.J. 74 2 3.14 27  
75 BALLINGER, DAVID BARNES, BILL 75 2 3.00 26  
76 BERRY, JAMES SMITH, JOE 76 2 2.47 25  
77 HARTMAN, ERICH HARTMAN, KURT 77 1 2.11 24  
78 CRANE, BOBBY WHITE, DAN 78 1 2.06 23  
79 ENGLE, RYAN SINGLETON, LEE 79 1 1.73 22  
80 EICKHOLTZ,BRIAN EICKHOLTZ, STEVE 80 1 1.72 21  
81 PIERCE, JODY PIERCE, LARRY 81 1 1.59 20  
ENTRIES: 88
TOTAL WEIGHT: 544.37
TOTAL FISH CAUGHT: 352
WINNING WEIGHT: 13.34 LBS. JAMES & JIMMY HAGAN
BIG BASS: 5.45 LBS. PAUL JOLLY & WES THOMAS
BASS BOAT SAVER & ARTESIAN OUTDOORS 2ND BIG BASS: 5.02 LBS. DAVID ALY & TRAVIS ELLIOTT
SOLAR BAT WINNERS: DAVID ALY  & TRAVIS ELLIOTT
EDDIE GILSTRAP MOTORS FREE ENTRIE: MIKE CUMMINGS & JD FLOWERS