Return To Results Page

2011 PATOKA SENIORS RESULTS SPONSORED BY A2O BOATING SUPPLIES
PAT PAT PAT PAT PAT
NO. NAME NAME  SUBSTITUTE PLACE FISH WEIGHT POINTS MONEY
1 CARTER, DAVE LANGE, DICK   1 6 23.52 100 $1,420.00 SUTTERFIELDS 1ST PLACE AWARDS
2 JOLLY, PAUL RUDE, GREG   2 4 15.32 99 $800.00
3 BURKS, TOM COMBS, GENE   3 4 12.93 98 $500.00
4 SCRROEDER, TIM WALLACE, MARK   4 2 10.81 97 $400.00 SUTTERFIELDS BIG BASS AWARD & $450.00 CASH
5 FARMER, BEN THOMAS, DON   5 4 10.67 96 $270.00
6 OMULLANE, DENNY STOUTE, MIKE   6 4 9.83 95 $230.00
7 BEATTY, CHAS.   MILLS, DAVID   7 3 9.64 94 $160.00
8 NESTY, GARY MCWILLIAMS, TERRY MANGUS, GREG 8 3 9.08 93   A2O FIRST OUT OF THE MONEY RODS
9 FERGUSON, DICK PARDUE, DAN   9 3 9.04 92  
10 BUHA, BOB BUHA, STEVE   10 2 8.59 91  
11 BENNETT, DAVE SMITH, H.R.   11 2 8.58 90  
12 GARDNER, ROBERT STOGSDILL, ROBERT   12 3 8.32 89  
13 BEITMAN, RICHARD HUFFMAN, RICHARD   13 2 8.16 88  
14 JACKSON, STAN MAY, GARY   14 2 8.05 87  
15 LAMBERT, DREW LAMBERT, PAT   15 2 7.83 86  
16 FYE, RICH WHITAKER, LES   16 2 7.51 85  
17 LAGLE, LONNIE SHEEKS, RICK   17 2 6.87 84  
18 LEWIS, RICK MURPHY, RICK   18 3 6.62 83  
19 CONNER, TERRY HARDWICK, MIKE   19 1 6.54 82   BASS BOAT SAVER & ARTESIAN OUTDOORS 2ND BIG BASS    6.54LBS.
20 FOLKENING, BILL SHORT, RON   20 2 6.49 81  
21 EICHER, RON SNOOK, ED FORSEE,DAVE 21 1 6.38 80  
22 GRAY, JOHN STADER, PAUL   22 1 5.66 79  
23 HAMMOND, STEVE TRUITT, RICK   23 2 5.28 78  
24 BENNETT, JOANIE BENNETT, KENNY   24 2 5.26 77  
25 BURTON, JAMES SAMPSON, RICK   25 2 4.74 76  
26 AKEMON, BOB BOLDING, KEVIN   26 2 4.71 75  
27 BONNEMAN, MARK WILSON, JAMES   27 2 4.43 74  
28 FRITCH, FRANK PHIFER, TOM   27 2 4.43 74  
29 OVERSTREET, DAVE THOMAS, WES TOPPE, BOB 29 1 3.09 72  
30 BRAND, ROY PENNINGTON, DAN   30 1 3.07 71  
31 ADAMS, RON MADARA, PAUL   31 1 3.06 70  
32 NEWTON, DENNIS ROUSH, BOB   32 1 2.85 69  
33 HAGGARD, DOUG MIZE,JIM   33 1 2.69 68  
34 KLADDEN, GREG SAGER, REX   34 1 2.50 67  
35 BERG, JOHN OVERMYER, DEAN   35 1 2.46 66  
36 ALBERTSON, RONALD JONES, MICHAEL   36 1 2.42 65  
37 BRITT, RON YOUNG, BOBBY   0 0 0 0   EDDIE GILSTRAP MOTORS FREE ENTRY GIVE AWAY WINNERS
38 CLARK, DAVE LITTRELL, STEVE   0 0 0 0  
39 COOPER, JERRY WAGGNER, RICHARD   0 0 0 0  
40 CRABTREE, ELDON EMBRY, BILL   0 0 0 0  
41 FRENCH, DENNIS PLATACIS, AL   0 0 0 0  
42 GRIDER, JIMMY RILEY, KENNETH   0 0 0 0  
43 JOHNS, ERNIE NELSON, ALAN   0 0 0 0  
44 JONES, GREG RHODES, DENNIS WILSON, MIKE 0 0 0 0  
45 TURPIN, JACK VEWIEGH, RON   0 0 0 0  
 
TOTAL TEAMS - 45
TOTAL FISH CAUGHT - 78
TOTAL WEIGHT - 257.43 LBS.
WINNING WEIGHT - 23.52 LBS.    $1420.00
 BIG BASS - TIM SCHROEDER & MARK WALLACE    6.56 LBS.      $450.00 CASH
2ND BIG BASS -  BASS BOAT SAVER $50.00 CASH & ARTESIAN OUTDOORS $50.00 GIFT CERTIFICATE TERRY CONNER & MIKE HARDWICK 6.54 LBS. 
A2O FIRST OUT RODS - GARY NESTY & GREG MANGUS 8TH PLACE
EDDIE GILSTRAP MOTORS FREE ENTRY - RON BRITT & BOBBY YOUNG