Return To Results Page

2011 SENIOR CLASSIC RESULTS SPONSORED BY A2O BOATING SUPPLIES
DAY 1 DAY 1 DAY 2 DAY 2 TOTAL TOTAL  PLACE
NAME NAME # FISH WEIGHT # FISH WEIGHT FISH WEIGHT  
NESTY, GARY MCWILLIAMS, TERRY 6 23.35 5 14.32 11 37.67 1 $3200.00 - FIRST PLACE PLUS $300.00 FIRST DAY BIG BASS- 6.47 lbs
FERGUSON, DICK PARDUE, DAN 6 19.90 5 16.31 11 36.21 2
EICHER, RON SNOOK, ED 6 19.45 5 11.64 11 31.09 3
OVERSTREET, DAVE THOMAS, WES 5 12.82 5 17.94 10 30.76 4
BEATTY, CHAS.   MILLS, DAVID 5 11.99 5 16.57 10 28.56 5
JOLLY, PAUL RUDE, GREG 3 6.92 6 21.20 9 28.12 6
OMULLANE, DENNY STOUTE, MIKE 5 20.79 3 7.00 8 27.79 7
BEITMAN, RICHARD HUFFMAN, RICHARD 6 19.15 3 6.98 9 26.13 8
LEWIS, RICK MURPHY, RICK 6 15.12 3 9.59 9 24.71 9
LAMBERT, DREW LAMBERT, PAT 5 11.15 4 12.16 9 23.31 10
BUHA, BOB BUHA, STEVE 4 13.92 2 6.38 6 20.30 11
PAIN, CATHERINE PAIN, MATT 4 10.52 2 8.44 6 18.96 12
FYE, RICH WHITAKER, LES 5 12.17 2 6.29 7 18.46 13
FOLKENING, BILL SHORT, RON 6 14.47 0 0.00 6 14.47 14
FRITCH, FRANK PHIFER, TOM 2 4.55 2 9.24 4 13.79 15
BRAND, ROY PENNINGTON, DAN 2 5.27 3 7.17 5 12.44 16
CARTER, DAVE LANGE, DICK 1 3.40 4 8.95 5 12.35 17
SCHROEDER, TIM WALLACE, MARK 4 9.27 1 2.38 5 11.65 18
BENNETT, DAVE SMITH, H.R. 1 2.62 2 8.18 3 10.80 19
AKEMON, BOB BOLDING, KEVIN 1 2.89 3 7.61 4 10.50 20
CONNER, TERRY HARDWICK, MIKE 3 6.14 2 3.71 5 9.85 21
FARMER, BEN THOMAS, DON 2 5.01 2 4.67 4 9.68 22
AHNERT, ROBY REEL, PHIL 1 2.43 3 6.49 4 8.92 23
BURTON, JAMES SAMPSON, RICK 1 3.87 1 3.27 2 7.14 24
BONNEWELL, MARK WILSON, JAMES 0 0.00 0 0.00 0 0.00  
HAGGARD, DOUG MIZE,JIM 0 0.00 0 0.00 0 0.00  
ADAMS, RON MADARA, PAUL 0 0.00 0 0.00 0 0.00  
BURKS, TOM COMBS, GENE 0 0.00 0 0.00 0 0.00  
GRAY, JOHN STADER, PAUL 0 0.00 0 0.00 0 0.00  
NEWTON, DENNIS ROUSH, BOB 0 0.00 0 0.00 0 0.00  
         
    84 233.82 68 202.17 152 435.99  
CLASSIC ENTRIES:   30  
TOTAL FISH CAUGHT:   152
TOTAL WEIGHT:    435.99
 
BIG BASS DAY 1: GARY NESTY AND TERRY MCWILLIAMS - 6.47lbs>
BIG BASS DAY 2: CATHERINE AND MATT PAIN - 6.03 lbs
TEDS CONTINGENCY: CHARLES BEATTY