PATOKA #2 RESULTS, APRIL 13, 2008 - PRESENTED BY WILLSEY AGENCY
          P2 P2 P2 P2 P2 AWARDS &
NO. NAME sub NAME  sub PLACE FISH WEIGHT POINTS MONEY CONTINGENCY
1 BOYD, ALLEN   FYE, RICH   1 6 24.36 100 $4,200 Solar Bats, Ranger Cup
2 MITCHELL, SHANE   MITCHELL,STEVE   2 5 23.54 99 $2,075  
3 HAAG, LARRY   WEBB, REX   3 5 21.50 98 $1,350  
4 HUGHES, CURT   MITCHELL, SCOTT  X 4 5 19.52 97 $900  
5 COOPER, BILL   EICKHOLTZ, JOHN   5 4 16.67 96 $800  
6 CURT BRINKMAN   HEICHELBECH, LARRY  X 6 3 15.82 95 $750 Big bass, 2nd big bass
7 BAUER, ED   LAMBERT, DREW   7 5 15.57 94 $725  
8 NALL, JASON   SPROESSIG, RUSSEL   8 4 14.80 93 $700  
9 BOWEN, LINCOLN   SMITH, KENNETH   9 3 14.35 92 $660  
10 MALLORY, LEWIS   QUINLIN, MIKE   10 3 13.48 91 $600  
11 BRITT, RON   BRITT, SHANE   11 4 13.46 90 $575 Ted's
12 BARKER, TONY  X LECLERE, CHRIS   12 3 12.34 89 $550  
13 BROWN, JUSTIN   HEEKE, JOSH   13 3 12.02 88 $525  
14 CROSS, CHARLES   ROBISON, JUSTIN   14 3 11.36 87 $500  
15 FELIX, FRED   WEHNER, JEFF   15 4 9.76 86 $475  
16 BRAND, DALE   BRAND, ROY   16 4 9.37 85 $450  
17 GILLILAND, ROBERT JR   GILLILAND, ROBERT SR   17 3 9.14 84 $425  
18 FERGUSON, DICK   MACOWAN, KEAN   18 3 9.08 83 $400  
19 MOYER, STU   PEARSON, TED   19 3 8.72 82 $0 Two Falcon Rods
20 BREIVOGEL, BOB   CHOPP, DANIEL   20 3 8.70 81 $0  
21 CRANK, JOE   LEVERETT, DON   21 2 8.05 80 $0  
22 HOOK, KELLY   MOSER, BRAD   22 3 7.94 79 $0  
23 CONRAD, RICK   MULLINS, DON   23 2 7.93 78 $0  
24 VAAL, DUSTIN   VAAL, TIM   24 2 7.35 77 $0  
25 BELL, TERRY   TAYLOR, STEVE   25 2 7.33 76 $0  
26 BAAR, BILLY   STERRETT, BOB   26 2 7.16 75 $0  
27 GRIZZLE, MIKE   MCDONALD, BRANDON   27 2 6.49 74 $0  
28 MAY, RALPH   SAUNDERS, CHUCK   28 2 6.37 73 $0  
29 COPELAND, JAMES   SHELLY, MATTHEW   29 2 6.07 72 $0  
30 GRAY, NATHAN   MCCUTCHEON, BRYAN   30 1 5.93 71 $0  
31 BUCKNER, BILL   MADDEN, ROGER   31 1 5.90 70 $0  
32 ARVIN, JIM   GLENTZER, DREW   32 2 5.81 69 $0  
33 DAWSON, STEVE   HARRELL, RONNIE   33 1 5.72 68 $0  
34 BRYANT, DARREN   ROBERTS, DON   34 2 5.46 67 $0  
35 FAIR, DAVID   SUTTERFIELD, MARK   35 1 5.35 66 $0  
36 PICKETT, JIM   SHORT, RON   36 2 5.30 65 $0  
37 FISHER, BRIAN   SEAL, MIKE   37 1 5.22 64 $0  
38 KENNEDY, SONNY   REA, TOM   38 2 5.02 63 $0  
39 MAY, JOE   MAY, TIM   38 2 5.02 63 $0  
40 UBELHOR, DONNIE   WEALES, MIKE   40 1 4.93 61 $0  
41 JUDD, CHUCK   MATHEWS, BRUCE   41 1 4.90 60 $0  
42 ALY, DAVID   ELLIOTT, TRAVIS   42 1 4.88 59 $0  
43 HENDERSON, KENNY   HOLDEN, DON   43 2 4.76 58 $0  
44 MOON, SCOTT   YOUNG, GARY   44 1 4.57 57 $0  
45 FRAVEL, RON   MELTON, JOHN   45 2 4.56 56 $0  
46 ROYAL , JOHN   WOODFORD, ALAN   46 1 4.45 55 $0  
47 SISK, AARON   SISK, LARRY   47 1 4.32 54 $0  
48 EICKHOLTZ, STEPHEN   GIBBS, MICHAEL   48 1 4.08 53 $0  
49 BRUCE, MERRILL   BYARD, GARY   49 2 3.92 52 $0  
50 FAVORS, DAVE   SCOTT, ALAN   50 1 3.86 51 $0  
51 ELLIS, JEFF   MAXEY, BOB   51 1 3.55 50 $0  
52 RANSOM, DOUGLAS   TERRY, GERALD   51 1 3.55 50 $0  
53 FORRESTER, TOM   SANTOS, JOHN   53 1 3.49 48 $0  
54 COOK, DAVID   CRAWFIELD, JEREMY   54 2 3.38 47 $0  
55 JAMES, JOHN   MAXWELL, LARRY   55 1 3.18 46 $0  
56 CUMMINGS, MIKE   FLOWERS, JD   56 1 3.17 45 $0  
57 JONES, STEVE   SCALES, ED   57 1 2.92 44 $0  
58 BROWN, GEORGE   STOGSDILL, BRAD   58 1 2.86 43 $0  
59 BOLDERY, KELLY   RIVERS, WYATT   59 1 2.79 42 $0  
60 EICHER, RON   VANDEVENTER ,NORM   60 1 2.65 41 $0  
61 CARTER, JAMES   MATHEWS, JACK   61 1 2.64 40 $0  
62 BARNES, STAN   CORBETT, MIKE   62 1 2.46 39 $0  
63 MOSBY, MIKE   SPAYD, SCOTT   63 1 2.28 38 $0  
64 GUNTER, RODNEY   PENNINGTON, DAN   64 1 2.00 37 $0  
65 DILLON, BILL   DILLON, TERRY   65 1 1.74 36 $0  
66 BOTTORFF, CARL   COOMER, RICK   66 1 1.56 35 $0  
67 ALLEN, RON   KUEBLER, CHARLIE     0 0.00 0 $0  
68 ASHER, TODD   SCHMITZ, TODD     0 0.00 0 $0  
69 AUSTIN, BRIAN   BUSH, LARRY     0 0.00 0 $0  
70 AUSTIN, DARRELL   JORDAN, LARRY     0 0.00 0 $0  
71 BAKER, GARY   GROSS, JASON     0 0.00 0 $0  
72 BALLINGER, DAVE   BARNES, BILL     0 0.00 0 $0  
73 BARKER, STEVE   JOHNSON, ERIC     0 0.00 0 $0  
74 BEAVERS, DENNIS   DAVIS, CHARLES     0 0.00 0 $0  
75 BELL, MATT   HATTON, LAWRENCE     0 0.00 0 $0  
76 BILBREY, TERRY  X HYTEN, TODD     0 0.00 0 $0  
77 BOLDING, KEVIN   WHITE, OSSIE     0 0.00 0 $0  
78 BRICKER, RON   LUX, NICK     0 0.00 0 $0  
79 BROWNING, PAUL   ROBERTS, JASON     0 0.00 0 $0  
80 BROWNING, ROGER   SPARKS, DAVID     0 0.00 0 $0  
81 BRUNNER, BILL  X GUIDRY, JOHN     0 0.00 0 $0  
82  CAMPBELL, ROB     OWENS, CRAIG      0 0.00 0 $0  
83  CAPPS, DJ     MCCLANAHAN, MATT      0 0.00 0 $0  
84 COMER, JAMES   ROSEMEYER, MIKE     0 0.00 0 $0  
85 CORNELIUS, TIM   JOHNSON, RAY     0 0.00 0 $0  
86 CROWDER, JEFF   SMITH, SHON     0 0.00 0 $0  
87 DAVIS, DENNIS   MCCOY, MATT     0 0.00 0 $0  
88 ELDRIDGE, ROBERT   JAMES, JESSY     0 0.00 0 $0  
89 FESS, DALE   JONES, PAUL     0 0.00 0 $0  
90 FIELDS, ED   PATTERSON, DENNY     0 0.00 0 $0  
91 FRENCH, RANDY   GETZ, RONNIE     0 0.00 0 $0  
92 FRITCH, FRANK   PHIFER, TOM     0 0.00 0 $0  
93 GETTINGS, DANNY   GETTINGS, DOUG     0 0.00 0 $0  
94 GIBSON, RICK   HANSFORD, JEFF     0 0.00 0 $0  
95 GLADISH, BRANDON   GLADISH, MIKE     0 0.00 0 $0  
96 GRUNDY, HAROLD   ROBERTS, SHELDON     0 0.00 0 $0  
97 HELMING, CHAD   HELMING, DAVID     0 0.00 0 $0  
98 HOFFMAN, TERRY   MATHEIS, JERRY     0 0.00 0 $0  
99 HORTON, MICHAEL   HORTON, ROGER     0 0.00 0 $0  
100 HURD, JEFF   MILLS, LEE     0 0.00 0 $0  
101 JELINEK, LYNN   MAULDEN, TERRY     0 0.00 0 $0  
102 KEEL, ROD  X SANDERS, DAVID     0 0.00 0 $0  
103 KNIES, JAY   SCHEETER, TED     0 0.00 0 $0  
104 KRALL, KENNY   KRALL, MIKE     0 0.00 0 $0  
105 MCNEELAN, MARK   MILLER, ROGER     0 0.00 0 $0  
106 MILLER, BERNIE   PEDIGO, WALTER     0 0.00 0 $0  
107 MOODY, RON   PARENT, JOE     0 0.00 0 $0  
108 MORRIS, JOHNNY   VON DIELINGEN, JON     0 0.00 0 $0  
109 NESTY, DYLAN   NESTY, GARY     0