ROCKY POINT, MAY 11TH - RESULTS,  PRESENTED BY WILLSEY AGENCY
RP1 RP1 RP1 RP1 RP1 AWARDS &
NO. NAME sub NAME  sub PLACE FISH WEIGHT POINTS MONEY CONTINGENCY
1 FAVORS, DAVE SCOTT, ALAN 1 6 13.27 100 $3,660.00 Plaques, Gator Grip
2 VAAL, DUSTIN VAAL, TIM 2 6 13.01 99 $1,900.00 Ranger Cup
3 PIERCE, JODY PIERCE, TONY 3 6 12.15 98 $1,100.00 Plus BB - $920
4 BREIVOGEL, BOB CHOPP, DANIEL  X 4 6 11.91 97 $900.00
5 GRIFFITH, MICHAEL NIES, MARK 5 6 11.86 96 $700.00
6 BROWNING, PAUL ROBERTS, JASON 6 5 11.85 95 $685.00
7 HOOK, KELLY MOSER, BRAD 7 6 11.79 94 $650.00
8 BELL, MATT HATTON, LAWRENCE 8 6 11.04 93 $625.00
9 GRAY, NATHAN MCCUTCHEON, BRYAN 9 6 10.71 92 $550.00
10 FISHER, BRIAN SEAL, MIKE 10 4 10.62 91 $487.50 Plus 2nd BB - $100
11 MOYER, STU PEARSON, TED 11 6 10.62 91 $487.50
12 GILLILAND, ROBERT JR GILLILAND, ROBERT SR 12 6 10.57 89 $450.00
13 ROYAL , JOHN WOODFORD, ALAN 13 6 10.55 88 $425.00
14 KNIES, JAY SCHEETER, TED 14 6 10.48 87 $400.00
15 FORRESTER, TOM SANTOS, JOHN 15 6 10.40 86 $0.00 2 ABU GARCIA RODS
16 RHOTON, MITCH SHEPHERD, JIM  X 16 6 10.33 85 $0.00
17 HAAG, LARRY WEBB, REX 17 6 10.16 84 $0.00
18 PICKETT, JIM SHORT, RON 18 6 10.16 84 $0.00
19 MILLER, BERNIE PEDIGO, WALTER 19 6 9.98 82 $0.00
20 BELL, TERRY TAYLOR, STEVE 20 6 9.96 81 $0.00
21 KENNEDY, SONNY REA, TOM 21 6 9.89 80 $0.00
22 MALLORY, LEWIS QUINLIN, MIKE 22 6 9.86 79 $0.00
23 BOYD, ALLEN FYE, RICH 23 6 9.72 78 $0.00
24 BRAND, DALE BRAND, ROY  X 24 6 9.68 77 $0.00
25 MEUNIER, KEVIN WILLIAMS, SHANE 25 6 9.67 76 $0.00
26 UBELHOR, DONNIE WEALES, MIKE 26 6 9.15 75 $0.00
27 FELIX, FRED WEHNER, JEFF 27 6 9.07 74 $0.00
28 FESS, DALE JONES, PAUL 28 6 9.03 73 $0.00
29 NALL, JASON SPROESSIG, RUSSEL 29 6 8.91 72 $0.00
30 COOPER, BILL EICKHOLTZ, JOHN 30 6 8.78 71 $0.00
31 CONRAD, RICK MULLINS, DON 31 5 8.74 70 $0.00
32 EICHER, RON VANDEVENTER ,NORM 32 5 8.59 69 $0.00
33 DEAL, RYAN LANGTON, DANIEL 33 6 8.53 68 $0.00
34 FRAVEL, RON MELTON, JOHN 34 6 8.40 67 $0.00
35 BUCKNER, BILL MADDEN, ROGER 35 4 8.21 66 $0.00
36 BOWEN, LINCOLN SMITH, KENNETH 36 6 8.11 65 $0.00
37 GLADISH, BRANDON GLADISH, MIKE  X 37 5 8.08 64 $0.00
38 BAKER, GARY GROSS, JASON 38 5 7.98 63 $0.00
39 BARKER, TONY LECLERE, CHRIS 39 6 7.76 62 $0.00
40 BALLINGER, DAVE BARNES, BILL 40 4 7.63 61 $0.00
41 MITCHELL, SHANE MITCHELL,STEVE 41 6 7.63 60 $0.00
42 SISK, AARON SISK, LARRY  X 42 6 7.57 59 $0.00
43  BARKER, BRANDON   BROWN, MARTY  43 5 7.24 58 $0.00
44 ALY, DAVID ELLIOTT, TRAVIS 44 5 7.18 57 $0.00
45 HAFFT, JEFF HOLMAN, MIKE 45 5 7.13 56 $0.00
46 BAUER, ED LAMBERT, DREW 46 4 7.01 55 $0.00
47 MORRIS, JOHNNY VON DIELINGEN, JON 47 4 6.80 54 $0.00
48 NEW, DARREN SCHRADER, TOM 48 3 6.11 53 $0.00
49 POTTER, TRACY SLUSS, JASON 49 5 6.01 52 $0.00
50 HENDERSON, KENNY HOLDEN, DON 50 3 5.94 51 $0.00
51 GRUNDY, HAROLD ROBERTS, SHELDON 51 4 5.89 50 $0.00
52 BRYANT, DARREN  X ROBERTS, DON 52 4 5.66 49 $0.00
53 BROWN, GEORGE STOGSDILL, BRAD 53 4 5.60 48 $0.00
54 FRITCH, FRANK PHIFER, TOM 54 4 5.31 47 $0.00
55  CAPPS, DJ   MCCLANAHAN, MATT  55 3 5.00 46 $0.00
56 CROSS, CHARLES ROBISON, JUSTIN 56 2 4.61 45 $0.00
57 BROWN, JUSTIN HEEKE, JOSH 57 4 4.51 44 $0.00
58 HEICHELBECH, LARRY HELMING, DAVID 58 3 4.46 43 $0.00
59 BRUCE, MERRILL BYARD, GARY 59 3 4.20 42 $0.00
60 JUDD, CHUCK MATHEWS, BRUCE 60 3 4.00 41 $0.00
61 MOODY, RON PARENT, JOE 61 2 3.67 40 $0.00
62 FERGUSON, DICK MACOWAN, KEAN 62 2 3.63 39 $0.00
63 MAY, JOE MAY, TIM 63 2 3.60 38 $0.00
64 EICKHOLTZ, STEPHEN GIBBS, MICHAEL 64 2 3.51 37 $0.00
65 RANSOM, DOUGLAS TERRY, GERALD 65 2 3.27 36 $0.00
66 HELMING, CHAD HELMING, DAVID 66 2 3.08 35 $0.00
67 COPELAND, JAMES SHELLY, MATTHEW 67 2 2.79 34 $0.00
68 HURD, JEFF MILLS, LEE 68 2 2.76 33 $0.00
69 CUMMINGS, MIKE FLOWERS, JD 69 2 2.72 32 $0.00
70 POWELL, JD POWELL, JEFF 70 2 2.72 32 $0.00
71 BEAVERS, DENNIS DAVIS, CHARLES 71 2 2.68 30 $0.00
72 ELDRIDGE, ROBERT JAMES, JESSY 72 2 2.65 29 $0.00
73 GUNTER, RODNEY PENNINGTON, DAN 73 2 2.61 28 $0.00
74 MAY, RALPH SAUNDERS, CHUCK 74 1 2.41 27 $0.00
75 BAAR, BILLY STERRETT, BOB 75 2 2.24 26 $0.00
76 PARDUE, DAN VALLES, JOHN 76 2 2.21 25 $0.00
77 HUMPHREY, LUKE HUMPHREY, RICK 77 2 2.20 24 $0.00
78 DAWSON, STEVE HARRELL, RONNIE 78 1 2.05 23 $0.00
79 DILLON, BILL DILLON, TERRY 79 1 1.33 22 $0.00
80 ARVIN, JIM GLENTZER, DREW 80 1 1.30 21 $0.00
81 FIELDS, ED PATTERSON, DENNY 81 1 1.05 20 $0.00
82 BOLDERY, KELLY  X RIVERS, WYATT 82 1 0.91 19 $0.00
83 BARNES, STAN X CORBETT, MIKE 0 0.00 $0.00
84 BOLDING, KEVIN WHITE, OSSIE 0 0.00 $0.00
85 CARTER, JAMES MATHEWS, JACK 0 0.00 $0.00
86 COMER, JAMES ROSEMEYER, MIKE 0 0.00 $0.00
87 CORNELIUS, TIM JOHNSON, RAY 0 0.00 $0.00
88 ELLIS, JEFF MAXEY, BOB 0 0.00 $0.00
89 FAIR, DAVID SUTTERFIELD, MARK 0 0.00 $0.00
90 MCNEELAN, MARK MILLER, ROGER 0 0.00 $0.00
91 MOON, SCOTT YOUNG, GARY 0 0.00 $0.00
92 LAGRANGE, DON PAULIN, DON 0 0.00 $0.00
93 VINCEL, KEITH VINCEL, TROY 0 0.00 $0.00
ALLEN, RON KUEBLER, CHARLIE
AUSTIN, BRIAN BUSH, LARRY
AUSTIN, DARRELL JORDAN, LARRY
BARKER, STEVE JOHNSON, ERIC
BOTTORFF, CARL COOMER, RICK
BROWNING, ROGER SPARKS, DAVID
BRUNNER, BILL  X GUIDRY, JOHN
COOK, DAVID CRAWFIELD, JEREMY
GRIZZLE, MIKE MCDONALD, BRANDON
JELINEK, LYNN MAULDEN, TERRY
MOSBY, MIKE SPAYD, SCOTT
NESTY, DYLAN NESTY, GARY
TODD, TOM PRUITT, JIM
ADAMS, MARVIN PENDYGRAFT, TROY
BARTHOLOMEW, GLEN KNOX, ROGER
BRADSFIELD, GARY SAGER, REX
BRADY, BRIAN GARDNER, CHUCK
BRINKLEY, JAMES WOOD, RON
CAUDILL, JEFF JACKSON, DARRELL
CRAWFORD, DREW MADISON, JEREMY
FERGUSON, DICK PARDUE, DAN
FIELDS, DAN PENNINGTON, DAN
FRISCHE, MIKE OLDS, KEITH
GAYHART, CECIL PERRY, HERMAN
GREGORY, KEN PETTERSON, MIKE
HART, TOM HEDGE, DAVE
HATTON, LAWRENCE MORRIS, WILLMER
HERZOG, RANDY JOCHEM, KARL
KRALL, MIKE TANKERSLEY, DON
LANHAM, BOB LANHAM, BRIAN
MATHEWS, BRUCE PIERCE, JODY
PARKS, TODD PAUL, MARK 
TANNY, BRADLEY STAMP, RICHARD
TAYLOR, JEFF TAYLOR, RON
THURMAN, JESSE THURMAN, WILLIAM
 Patoka #1 subs 
 Jim Hawkins for Frank Fitch 
 Kenny Lynn for Sylvia Hammack 
 Scott McGlinchey for Jason Sluss 
Dan Fromme for Brian Fisher