Return To Results Page

  2011 WEEKEND SERIES MONROE 1 RESULTS SPONSORED BY A2O BOATING SUPPLIES
MON 1 MON 1 MPN 1 MON 1 MON 1
NO. NAME NAME  PLACE FISH WEIGHT POINTS MONEY
1 FESS, DALE JONES, PAUL 1 5 18.05 100 $3,340.00 Sutterfields 1st Place Plaques and Solar Bat winners
2 BRAND, DALE BRAND, ROY 2 6 18.02 99 $1,600.00
3 MITCHELL, SHANE MITCHELL, STEVE 3 6 16.82 98 $900.00
4 BROWN, GEORGE STOGSDILL, BRAD 4 5 15.96 97 $750.00
5 BALLINGER, DAVID BARNES, BILL 5 5 15.12 96 $700.00
6 DILLON, BILL DILLON, TERRY 6 6 14.95 95 $540.00
7 EICHER, RON VANDEVENTER, NORM 7 4 14.16 94 $500.00 Bass Boat Saver & Artesian Outdoors 2nd Big Bass Award
8 FORRESTER, TOM GRAY, NATHAN 8 5 12.57 93 $475.00
9 HOOK, KELLY MOSER, BRAD 9 5 12.48 92 $450.00
10 BELL, MATT HATTON, LAWRENCE 10 6 12.07 91 $425.00
11 HUGHES, CURT MITCHELL, SCOTT 11 4 10.74 90 $400.00
12 BOLDING, KEVIN VANARSDALE, SEAN 12 2 10.51 89 A2O First Out Rods
13 JOLLY, PAUL THOMAS, WES 13 3 10.46 88
14 CONRAD,RICK MULLINS, DON 14 5 10.24 87
15 TAYLOR, ERIC TAYLOR, BRENT 15 4 10.12 86
16 ARVIN, JIM GLENTZER, DREW 16 5 9.95 85 Eddie Gilstrap Free Entry & Teds Contingencies Money
17 HILDEBRAND, STEVE OKES, BEN 17 2 9.68 84 Sutterfields Plaque  & Big Bass Money
18 ALY, DAVID ELLIOTT, TRAVIS 18 4 9.67 83
19 MOYER, STU PEARSON, TED 19 4 9.18 82
20 BOLTE,RODNEY MILLS, LEE 20 4 8.22 81
21 ENGLE, RYAN SINGLETON, LEE 21 2 8.19 80
22 PIERCE, JODY PIERCE, LARRY 22 3 7.98 79
23 POWELL, JEFF POWELL, J.D. 2 3 7.93 78
24 INGLE, KELLY INGLE,KENNETH 24 5 7.68 77
25 GUNTER, RODNEY PENNINGTON, DAN 25 4 7.64 76
26 HURD, JEFF HURD, MARK 26 4 7.63 75
27 DAVIS,SCOTT MCCREARY, CURT 27 4 7.04 74
28 VAAL, DUSTIN VAAL, TIM 28 3 6.90 73
29 SCHNEIDER, DAVE SR. SCHNEIDER, DAVE JR. 29 3 6.58 72
30 STOUTE, JAMI STOUTE, MIKE 30 3 5.97 71
31 MALLORY, LEWIS QUINLIN, MIKE 31 3 5.88 70
32 BYARD, GARY ZARRICK, DAVE 32 3 5.69 69
33 KNIES, JAY SCHEETER, TED 33 2 5.67 68
34 ELHERS, TOM MORRIS, WILLMER JR.  34 2 5.56 67
35 DOVE, MARK SHAFFER, DICK 35 2 5.52 66
36 FIELDS, ED WOOD, P.J. 36 2 5.27 65
37 COOPER, BILL EICKHOLTZ, JOHN 37 2 5.20 64
38 HENDERSON, KENNY HOLDEN, DONNIE 38 2 5.15 63
39 EHLERS, MIKE MCCUE, T.J. 39 2 4.34 62
40 PAUL, LARRY PITTMAN, JAMES 40 2 4.30 61
41 ASHER, TODD SCHMITZ, TODD 41 2 4.20 60
42 BAKER,GARY HARRISON, TODD 42 1 4.01 59
43 PAIN, CATHERINE PAIN, MATT 43 2 3.78 58
44 FOSBRINK, JAY FOSBRINK, JESSE 44 2 3.74 57
45 BOWMAN, GREG FAVORS, DAVE 45 2 3.65 56
46 MILLER, KYLE LEISMAN, DAVID 46 1 3.25 55
47 LAMBERT, RANDY WHITE, BRIAN 47 1 2.61 54
48 JACKSON, DEREK MCCUTCHEN, BRYAN 48 1 2.53 53
49 CRANE, BOBBY WHITE, DAN 49 1 2.52 52
50 BAUER, ED GARNER, ROBERT 50 1 2.50 51
51 FRITCH, FRANK PHIFER, TOM 51 1 2.46 50
52 MOSBY, MIKE SPAYD, SCOTT 51 1 2.46 50
53 TRUEBLOOD, MICHAEL TRUEBLOOD, ROBERT 53 1 2.41 48
54 BOYD, ALLEN FYE, RICH 54 1 2.40 47
55 ALLEN, RON MOYA, JOE 56 1 2.25 45
56 FELIX, FRED WEHNER, JEFF 57 1 2.22 44
57 AKERS, JEFF AKERS, JOHN 58 1 2.20 43
58 HAFFT, JEFF HOLMAN, MIKE 59 1 2.03 42
59 CROSS, CHARLES ROBINSON, JUSTIN 54 1 2.00 47
TOTAL ENTRIES: 72
TOTAL FISH CAUGHT: 169
TOTAL WEIGHT CAUGHT: 428.31 LBS.
CLASSIC ESCROW: $1440.00
TOTAL PAYOUT: $10,080.00
BIG BASS AWARD: BEN OKES & STEVE HILDEBRAND 6.80 LBS. $720.00 & SUTTERFIELDS PLAQUE 
BASS BOAT SAVER & ARTESIAN OUTDOORS 2ND BIG BASS AWARD: RON EICHER & NORM VANDEVENTER 5.82 LBS. $50.00 & $50.00 CERTIFICATE
EDDIE GILSTRAP MOTORS FREE ENTRY: JIM ARVIN & DREW GLENTZER
TED'S CONTINGENCIES MONEY: JIM ARVIN $100.00
SOLAR BATS HIGHEST FINISHERS: DALE FESS & PAUL JONES