Return To Results Page

2011 MONROE SENIORS RESULTS SPONSORED BY A2O BOATING SUPPLIES
NAME NAME  PLACE FISH WEIGHT POINTS MONEY
MON MON MON MON MON 
BEITMAN, RICHARD HUFFMAN, RICHARD 1 6 25.04 100 $1,360.00 SUTTERFIELDS AWARDS \ BIG BASS \ BASS BOAT SAVER AND ARTESIAN 2nd BIG BASS
FERGUSON, DICK PARDUE, DAN 2 5 15.66 99 $800.00
EICHER, RON SNOOK, ED 3 6 14.9 98 $474.00
JOLLY, PAUL RUDE, GREG 4 6 14.39 97 $400.00
LEWIS, RICK MURPHY, RICK 5 6 12.19 96 $250.00
DUGGER, GEORGE DUGGER, NEAL 6 5 11.09 95 $160.00
GILLILAND, ROBERT SR. GILLILAND, DICK 7 4 10.79 94 FIRST OUT RODS SPONSORED BY A2O
LAMBERT, DREW LAMBERT, PAT 8 4 8.89 93
CARTER, DAVE LANGE, DICK 9 3 8.43 92
GRAY, JOHN STADER, PAUL 10 3 7.55 91
FRITCH, FRANK PHIFER, TOM 11 2 7.28 90
BRAND, ROY PENNINGTON, DAN 12 3 7.06 89
CRABTREE, ELDON EMBRY, BILL 13 3 6.9 88
FYE, RICH WHITAKER, LES 14 2 6.54 87
NESTY, GARY MCWILLIAMS, TERRY 15 2 6.26 86
CONNER, TERRY HARDWICK, MIKE 16 3 6.07 85
OVERSTREET, DAVE THOMAS, WES 17 4 5.99 84
ADAMS, RON MADARA, PAUL 18 2 5.43 83
BENNETT, DAVE SMITH, H.R. 19 2 5.31 82
BENNETT, JOANIE BENNETT, KENNY 20 1 5.12 81
JACKSON, STAN MAY, GARY 21 1 4.17 80
BEATTY, CHAS.   MILLS, DAVID 22 1 3.84 79 TED'S CONTINGINCY AWARD
OMULLANE, DENNY STOUTE, MIKE 23 2 3.76 78
BUHA, BOB BUHA, STEVE 24 1 3.73 77
BRITT, RON YOUNG, BOBBY 25 2 3.72 76
SCHROEDER, TIM WALLACE, MARK 26 1 3.71 75
LAGLE, LONNIE SHEEKS, RICK 27 2 3.22 74
BONNEWELL, MARK WILSON, JAMES 28 1 2.85 73
BURTON, JAMES SAMPSON, RICK 29 1 2.35 72
HAGGARD, DOUG MIZE,JIM 30 1 1.64 71
TOTAL ENTRIES      41
TOTAL FISH CAUGHT    85
TOTAL WEIGHT  223.88 LBS
TOTAL RAMP PAYBACK    $ 3,444.00
TOTAL CLASSIC ESCROW    $ 492.00
BIG BASS - 6.34 LBS - RICHARD BIETMAN AND RICHARD HUFFMAN - $410.00
BASS BOAT SAVER AND ARTESIAN OUTDOORS 2nd BIG BASS AWARD- 5.29 LBS - RICHARD BEITMAN AND RICHARD HUFFMAN - $ 50.00 AND $ 50.00 GIFT CERTIFICATE
TED'S AQUA MARINE CONTINGENCY: CHARLES BEATTY